What phones work with VR?
Find all the phones that support VR. A list of all the phones are listed in the table.
Complete List of VR Supported phones/Mobiles list in India
Simple ways to test whether your mobile is VR compatible or not?
Step 1. Click this link Google cardboard App
Step 2: Install the app on your mobile if the app gets installed on your mobile then your mobile is a vr compatible mobile.
Here are the list of VR compatible phones/Mobiles in India.
Redmi VR Supported phones/Mobiles in India
# | Column heading | # | Column heading |
---|
1 | Xiaomi Redmi 4 Prime | 13 | xiaomi Mi 4c |
2 | Xiaomi Redmi 3 Pro | 14 | Xiaomi Mi 5s |
3 | Xaomi Redmi 2 | 15 | Redmi 3s |
4 | Xaomi mi 2 | 16 | Redmi Mi 5 |
5 | Xiaomi Redmi 3s | 17 | Redmi 3 |
6 | Xiaomi Mi Mix Nano | 18 | Redmi Note 3 |
7 | Xiaomi Mi Mix | 19 | Redmi 3 Red Mi Max |
8 | Xiaomi Redmi 3s Prime | 20 | Xiaomi mi 6 |
9 | Xiaomi Redmi Note 2 Prime | 21 | Xiaomi redmi 4X |
10 | Xiaomi Redmi Note 4 | 22 | Xiaomi Redmi Note 4X |
11 | Xiaomi Redmi Pro | 23 | Xiaomi Mi 5c |
12 | Xiaomi Mi 4 | 24 | Xiaomi Mi A1(5X) |
25 | Xiaomi Mi Max 2 | 26 | Xiaomi redmi 4(4X) |
27 | Xiaomi Mi Note 3 | 28 | Xiaomi redmi note 5A Prime |
29 | Xiaomi redmi note 5A | 30 | Xiaomi Mi 5c |
31 | Xiaomi redmi Y1 | 32 | Xiaomi redmi Y1 lite |
33 | Xiaomi redmi Note 5 | 34 | Xiaomi Redmi |
35 | Xiaomi Redmi 5 plus | 36 | Xiaomi mi 5 |
37 | Xiaomi mi max 3 | 38 | Xiaomi Redmi Note 2 |
39 | Xiaomi Mi 4i | 40 | Xiaomi Mi note 2 |
41 | Xiaomi redmi note | 42 | Xiaomi Redmi 5s plus |
43 | Xiaomi Redmi 6s plus | 44 | Xiaomi Redmi 2 Pro |
45 | Xiaomi mi 3 | 46 | Xiaomi Redmi 3x |
47 | Xiaomi Mi 4 LTE | 48 | Xiaomi Mi note |
49 | Xiaomi Redmi note 4g | 50 | Xiaomi mi 4s |
51 | Xiaomi mi 2A | 52 | Xiaomi mi 2s |
53 | Xiaomi mi note Pro | 54 | Xiaomi mi 6c |
55 | Xiaomi redmi note prime | 56 | Xiaomi redmi |
57 | Xiaomi redmi note 5 | 58 | Xiaomi redmi note 5 pro |
59 | Xiaomi redmi s2 | 60 | Xiaomi Black Shark |
61 | Xiaomi mi mix s2 | 62 | Xiaomi mi 8 SE |
63 | Xiaomi mi 8 Explorer | 64 | Xiaomi redmi note 5 AI dual camera |
65 | Xiaomi mi 8 | 66 | Xiaomi redmi 6 pro |
67 | Xiaomi redmi Y2 | 68 | redmi Poco f1 |
69 | Xiaomi mi 8 Note Pro | 70 | Xiaomi Redmi Note 9 |
71 | Xiaomi Redmi Note 9 Pro | 72 | Xiaomi Redmi Note 10 |
73 | Xiaomi Redmi Note 10T | 74 | Xiaomi mi 9A |
75 | Xiaomi Redmi 9 Prime | 76 | Xiaomi Redmi 8A |
77 | POCO M2 | 78 | Coming Soon |
Nokia
phones/Mobiles
which are vr compatible are listed below.
# | Column heading | # | Column heading |
---|
1 | Nokia X6 | 2 | Nokia 7 plus |
3 | Nokia 6 | 4 | Nokia 8 |
5 | Nokia 8 Sirocco | 6 | Nokia 3 |
7 | Nokia 5 | 8 | Nokia 7 |
9 | Nokia 9 | 10 | Nokia Lumia 1020 |
11 | Nokia Lumia 930 | 12 | Nokia Lumia 1520 |
13 | Nokia Lumia 920 | 14 | Nokia Lumia 830 |
15 | Nokia Lumia 925 | 16 | Nokia Lumia 735 |
16 | Nokia Lumia 820 | 17 | Nokia Lumia 900 |
18 | Nokia Lumia Icon | 19 | Nokia Lumia 928 |
20 | Nokia Lumia 822 | 21 | Nokia Lumia 900 AT&T |
22 | Nokia Lumia 810 | 23 | Nokia 6.1 |
24 | Nokia 5.1 | 25 | Nokia 3.1 |
26 | Nokia 6.1 plus | 27 | Nokia X5 |
28 | Nokia 5.1 Plus | 29 | Nokia 7.1 |
30 | Nokia 3.1 Plus | 31 | Nokia 8.1 (Nokia X7 |
Micromax Canvas VR Supported
phones/Mobiles
# | Column heading | # | Column heading |
---|
1 | Micromax A115 Canvas 3D | 6 | Micromax Canvas Amaze 4G Q491 |
2 | Micromax A116 Canvas HD | 7 | Micromax Canvas Amaze Q395 |
3 | Micromax A117 Canvas Magnus | 8 | Micromax Canvas Juice 3+ Q394 |
4 | Micromax A300 Canvas Gold | 9 | Micromax Canvas Turbo |
5 | Micromax A350 Canvas Knight | 10 | Micromax Canvas Evok Note E453 |
6 | Micromax Evok Dual Note E4815 | 12 | content |
18 | NW | 33 | NW |
Lenovo VR Supported
phones/Mobiles
# | Column heading | # | Column heading |
---|
1 | Lenovo A5860 | 7 | Lenovo K5 Note |
2 | Lenovo Zuk Z2 | 8 | Lenovo k6 Note |
3 | Lenovo Zuk Z2 Pro | 9 | Lenovo P2 |
4 | Lenovo Zuk Z1 | 10 | Lenovo A7000 Plus |
5 | Lenovo Zuk Edge | 11 | Lenovo Vibe k4 Note |
6 | Lenovo k6 Power | 12 | Lenovo K8 note |
13 | Lenovo K8 Plus | 14 | Lenovo K8 |
15 | Lenovo Vibe x3 | 16 | Lenovo Vibe s960 |
17 | Lenovo vibe z2 | 18 | Lenovo phab 2 pro |
19 | Lenovo phab 2 plus | 20 | Lenovo vibe P1 turbo |
21 | Lenovo Phab 2 | 22 | Lenovo vibe z3 pro |
23 | NW | 24 | NW |
25 | NW | 26 | NW |
27 | NW | 28 | NW |
29 | NW | 30 | NW |
Samsung VR Supported
phones/Mobiles
# | Column heading | # | Column heading |
---|
1 | Samsung Z | 35 | Samsung Galaxy S5 (USA) |
2 | Samsung Galaxy S7 | 36 | Samsung Galaxy S5 (octa-core) |
3 | Samsun Galaxy S7 edge | 37 | Samsung Galaxy S4 CDMA |
4 | Samsung I9506 Galaxy S4 | 38 | Samsung Galaxy S4 Active LTE-A |
5 | Samsung I9505 Galaxy S4 | 39 | Samsung Galaxy S III T999 |
6 | Samsung I9502 Galaxy S | 40 | Samsung Galaxy S III I747 |
7 | Samsung I9500 Galaxy S4 | 41 | Samsung Galaxy S III CDMA |
8 | Samsung I9305 Galaxy S III | 42 | Samsung Galaxy Note7 |
9 | Samsung I9301I Galaxy S3 Neo | 43 | Samsung Galaxy Note7(USA) |
10 | Samsung I9300I Galaxy S3 Neo | 44 | Samsung Galaxy Note5 |
11 | Samsung I9300 Galaxy S III | 45 | Samsung Galaxy Note5 Duos |
12 | Samsung I9295 Galaxy S4 Active | 46 | Samsung Galaxy Note5 (USA) |
13 | Samsung Galaxy S8 | 47 | Samsung Galaxy Note N7000 |
14 | Samsung Galaxy S7 active | 48 | Samsung Galaxy Note II N7100 |
15 | Samsung Galaxy S7 edgen (USA) | 49 | Samsung Galaxy Note II CDMA |
16 | Samsung Galaxy S6 | 50 | Samsung Galaxy Note I717 |
17 | Samsung Galaxy S6 Plus | 51 | Samsung Galaxy Note 4 Duos |
18 | Samsung Galaxy S6 edge+ | 52 | Samsung Galaxy Note 4 |
19 | Samsung Galaxy S6 edge+ Duos | 53 | Samsung Galaxy Note 3 |
20 | Samsung Galaxy S6 edge+(USA) | 54 | Samsung Galaxy Note 3 Neo |
21 | Samsung Galaxy S6 edge | 55 | Samsung Galaxy Note 3 Neo Duos |
22 | Samsung Galaxy S6 Plus | 56 | Samsung Galaxy Mega |
23 | Samsung Galaxy S6 Duos | 57 | Samsung Galaxy K zoom |
24 | Samsung Galaxy S6 active | 58 | Samsung Galaxy J |
25 | Samsung Galaxy S6 (USA) | 59 | Samsung Galaxy Grand I9082 |
26 | Samsung Galaxy S5 | 60 | Samsung Galaxy C7 Pro |
27 | Samsung Galaxy S5 Sport | 61 | Samsung Galaxy C5 Pro |
28 | Samsung Galaxy S5 Plus | 62 | Samsung Galaxy Alpha |
29 | Samsung Galaxy S5 Neo | 63 | Samsung Galaxy A9 |
30 | Samsung Galaxy S5 LTE-AG906S | 64 | Samsung Ativ S I8750 |
31 | Samsung Galaxy S5 LTE-A G901F | 65 | Samsung Galaxy S8+ |
32 | Samsung Galaxy S5 Duos | 66 | Samsung Galaxy A5(2017) |
33 | Samsung Galaxy S5 Active | 67 | Samsung Galaxy A7 |
34 | Samsung Galaxy S5 Active | 68 | Samsung Galaxy A3 |
35 | Samsung Galaxy Note8 | 69 | Samsung Galaxy J7 Pro |
36 | Samsung Galaxy J5(2017) | 70 | Samsung Galaxy J7 2017 |
37 | Samsung Galaxy J7 Max | 71 | Samsung Galaxy Note FE |
72 | Samsung Galaxy J7 V | 73 | Samsung Galaxy J3 Emerge |
74 | Samsung Galaxy s9 | 75 | Samsung Galaxy s9 plus |
76 | Samsung Galaxy A6(2018) | 77 | Samsung Galaxy s light luxury |
78 | Samsung Galaxy J3 (2018) | 79 | Samsung Galaxy A6 Plus (2018) |
80 | Samsung Galaxy Note 9 (2018 ) | 81 | Samsung Galaxy J6 Plus |
82 | Samsung Galaxy A6+ ( 2018 ) | 83 | Samsung Galaxy A8 Star |
84 | Samsung Galaxy J4 Plus | 85 | Samsung Galaxy F62 |
86 | Samsung Galaxy M02 | 87 | Samsung Galaxy M02s |
88 | Samsung Galaxy S21 Ultra | 89 | Samsung Galaxy S21+ |
90 | Samsung Galaxy S21 | 91 | Samsung Galaxy F41 |
92 | Samsung Galaxy M51 | 93 | Samsung Galaxy Note 20 Ultra 5G |
94 | Samsung Galaxy M01s | 95 | Samsung Galaxy M01 |
96 | Samsung Galaxy A21s | 97 | Samsung Galaxy M11 |
98 | Samsung Galaxy A31 | 99 | Samsung Galaxy M21 |
Apple iPhone VR Supported
phones/Mobiles
# | Column heading | # | Column heading |
---|
1 | iPhone 4 CDMA | 8 | iPhone SE |
2 | iPhone 4 | 9 | iPhone 8 |
3 | iPhone 4s | 10 | Plus iPhone 7 |
4 | iPhone 5 | 11 | iPhone 7 Plus |
5 | iPhone 5c | 12 | iPhone 6s |
6 | iPhone 5s | 13 | iPhone 6s Plus |
7 | iPhone 6 Plus | 14 | iPhone 6 |
15 | iPhone x | 16 | iPhone 8 |
17 | iPhone 8 plus | 18 | iPhone XS Max |
19 | iPhone XS | 20 | iPhone XR |
21 | Iphone 11 | 22 | iphone 11 Pro |
23 | iphone 12 | 24 | iphone 12 Mini |
25 | iphone 12 pro | 26 | iphone SE 2 |
27 | NW | 28 | NW |
Htc VR Supported Mobiles/phones
# | Column heading | # | Column heading |
---|
1 | Htc 10 Lifestyle | 24 | Htc One M9 Prime Camera |
2 | Htc 10 | 25 | Htc One M9 |
3 | Htc Butterfly 2 | 26 | Htc One M9+ Supreme Camera |
4 | Htc Butterfly | 27 | Htc One M9+ |
5 | Htc Butterfly S | 28 | Htc One M9s |
6 | Htc J | 29 | Htc One Max |
7 | Htc Desire Eye | 30 | Htc One ME |
8 | Htc DROID DNA | 31 | Htc One S9 |
9 | Htc Evo 4G LTE | 32 | Htc One X AT&T |
10 | Htc One (E8) CDMA | 33 | Htc One X |
11 | Htc One (E8) | 34 | Htc One X+ |
12 | Htc One (M8 Eye) | 35 | Htc One X9 |
13 | Htc One (M8) CDMA | 36 | Htc One XC |
14 | Htc One (M8) dual sim | 37 | Htc One XL |
15 | Htc One (M8) for Windows (CDMA) | 38 | Htc One |
16 | Samsung Galaxy S6 | 39 | Htc Sensation XL |
17 | Htc One (M8) | 40 | Htc Titan II |
18 | Htc One A9 | 41 | Htc Titan |
19 | Htc One E9 | 42 | Htc u ultra |
20 | Htc One E9+ | 43 | Htc one X10 |
21 | Htc One M8 Prime | 44 | Htc u play |
22 | Htc One M8s | 45 | HTC U11 |
23 | HTC U11 Plus | 46 | HTC U11 Life |
47 | HTC U11 eyes | 48 | Htc Desire 10 pro |
49 | Htc 10 evo | 50 | Htc Butterfly 3 |
51 | Htc one mini | 52 | HTC U11 eyes |
53 | Htc u12 plus | 54 | HTC U12 life |
55 | HTC Exodus 1 | 56 | NW |
57 | NW | 58 | NW |
59 | NW | 60 | NW |
61 | NW | 62 | NW |
one plus VR Supported mobiles/phones
# | Column heading | # | Column heading |
---|
1 | One Plus 3 | 2 | one plus one |
3 | One Plus 3T | 4 | one plus x |
5 | one plus 2 | 6 | one plus 5 |
7 | One plus 5T | 8 | one plus 6 |
9 | One plus 7 | 10 | one plus 8 |
11 | One plus 9 | 12 | one plus 8 pro |
13 | One plus Nord | 14 | NW |
15 | NW | 16 | NW |
17 | NW | 18 | NW |
Asus zen fone VR Supported Mobiles/phones
40NW41NW
# | Column heading | # | Column heading |
---|
1 | Asus Zenfone Zoom ZX551ML | 13 | Asus Zenfone 2 Laser ZE601KL |
2 | Asus Zenfone Zoom ZX550 | 14 | Asus Zenfone 2 Laser ZE600KL |
3 | Asus Zenfone Selfie ZD551KL | 15 | Asus Zenfone 2 Laser ZE551KL |
4 | Asus Zenfone 6 A601CG | 16 | Asus Zenfone 2 Laser ZE550KL |
5 | Asus Zenfone A600CG | 17 | Asus Zenfone 2 Deluxe ZE551ML |
6 | Asus Zenfone 3 ZE552KL | 18 | Asus Pegasus 2 Plus |
7 | Asus Zenfone 3 ZE520KL | 19 | Asus PadFone S |
8 | Asus Zenfone 3 Max ZC553KL | 20 | Asus PadFone Infinity |
9 | Asus Zenfone 3 Laser ZC551KL | 21 | Asus PadFone Infinity Lite |
10 | Asus Zenfone 3 Deluxe ZS570KL | 22 | Asus PadFone Infinity 2 Asus PadFone 2 |
11 | Asus Zenfone 3 Deluxe 5.5 | 23 | Asus Zenfone AR ZS571KL |
12 | Asus Zenfone 2 ZE551ML | 24 | Asus Zenfone 3 Zoom ZE553KL |
13 | Asus Zenfone 4 Max ZC554KL | 25 | Asus Zenfone 3s Max ZC521TL |
14 | Asus Zenfone 4 Pro | 26 | Asus Zenfone 4 ZE554KL |
15 | Asus Zenfone 4 Selfie ZD553KL | 27 | Asus Zenfone 4 Max ZC520KL |
16 | Asus Zenfone 4 Max Pro ZC554KL | 28 | Asus Zenfone 4 Selfie Pro ZD552KL |
17 | Asus Zenfone 4 Max Plus ZC554KL | 29 | Asus Zenfone 4 Selfie lite |
30 | Asus Zenfone V V520LK | 31 | Asus Zenfone max plus (M1) |
32 | Asus Zenfone 4 Pro ZS551KL | 33 | Asus Zenfone V V520KL |
34 | Asus Zenfone 6 A600CC | 35 | Asus Zenfone 2 Laser ZE601KL |
36 | Asus Zenfone 5 | 37 | Asus Zenfone 5z |
38 | Asus Zenfone Max Pro (M1) ZB601KL | 39 | Asus Zenfone 5z ZS620KL |
40 | Asus ZenFone Live (L1) ZA550KL | 41 | Asus ROG phone |
42 | Asus zenfone 5 lite | 43 | Asus ROG Phone 3 |
44 | Asus ROG Phone 5 | 45 | NW |
42 | NW | 43 | NW |
44 | NW | 45 | NW |
Vivo VR Supported mobiles/phones
# | Column heading | # | Column heading |
---|
1 | Vivo V1 | 15 | Vivo X7 |
2 | Vivo V1 Max | 16 | Vivo X7 Plus |
3 | Vivo Y67 | 17 | Vivo X6S |
4 | Vivo Y51 | 18 | Vivo X6S Plus |
5 | Vivo Y37 | 19 | Vivo X6Plus |
6 | Vivo Y35 | 20 | Vivo X6 |
7 | Vivo Y31 | 21 | Vivo X5Pro |
8 | Vivo Y28 | 22 | Vivo X5Max+ |
9 | Vivo Y27 | 23 | Vivo X5Max Platinum Edition |
10 | Vivo Xshot | 24 | Vivo X5 |
11 | Vivo Xplay6 | 25 | Vivo X3S |
12 | Vivo Xplay5 | 26 | Vivo V5 |
13 | Vivo X9 | 27 | Asus Zenfone 3s Max Vivo V3Max |
14 | Vivo X9 Plus | 28 | Vivo V3 |
29 | Vivo V7 Plus | 30 | Vivo V5 Plus |
31 | Vivo X20 | 32 | Vivo X20 Plus |
33 | Vivo Xplay7 | 34 | Vivo V9 |
35 | Vivo Y71 | 36 | Vivo V9 youth |
37 | Vivo Z1 | 38 | Vivo Nex S |
39 | Vivo Nex A | 40 | Vivo z1 i |
39 | Vivo Nex A | 40 | Vivo z1 i |
41 | Vivo Y95 | 42 | Vivo z1 Lite |
43 | Vivo Z3i | 44 | New |
xolo mobiles/phones
# | Column heading | # | Column heading |
---|
1 | Xolo Black 1X | 5 | Xolo Play 8X-1100 |
2 | Xolo Black 3GB | 6 | Xolo Play 8X-1200 |
3 | Xolo Black | 7 | Xolo X1000 |
4 | Xolo Play 6X-1000 | 8 | Xolo Q3000 |
9 | NW | 10 | NW |
11 | NW | 12 | NW |
LG Mobiles/phones
# | Column heading | # | Column heading |
---|
1 | LG X cam | 16 | LG G5 |
2 | LG V20 | 17 | LG G5 SE |
3 | LG V10 | 18 | LG G4 |
4 | LG Spectrum II 4G VS930 | 19 | LG G4 Pro |
5 | LG Optimus LTE2 | 20 | LG G4 Dual |
6 | LG Optimus GJ E975W | 21 | LG G3 |
7 | LG Optimus G Pro E985 | 22 | LG G3 LTE-A |
8 | LG Optimus G LS970 | 23 | LG G3 Dual-LTE |
9 | LG Optimus G E975 | 24 | LG G3 A |
10 | LG Optimus G E970 | 25 | LG G3 (CDMA) |
11 | LG Optimus 4X HD P880 | 26 | LG G2 |
12 | LG Nexus 5X | 27 | LG G Pro 2 |
13 | LG Nexus 5 | 28 | LG G Flex2 |
14 | LG Nexus 4 E960 | 29 | LG G Flex |
15 | LG GX F310L | 30 | LG X power 2 |
16 | LG Stylo 3 Plus | 31 | LG X power2 |
17 | LG X venture | 32 | LG Q6 |
18 | LG G6 | 33 | LG Q8 |
19 | LG V30 | 34 | LG G7 ThinQ |
20 | LG V35 ThinQ | 35 | LG Q7 |
36 | LG Q Stylus | 37 | LG V30S ThinQ |
38 | LG G7 One | 39 | LG G7 Fit |
38 | LG Q stylo 4 | 39 | LG V40 ThinQ |
Huawei mobiles/phones
# | Column heading | # | Column heading |
---|
1 | Huawei Ascend D2 | 2 | Huawei Honor 6 |
3 | Huawei P9 | 4 | Huawei Honor 6 Plus |
5 | Huawei P9 Plus | 6 | Huawei Honor 3X Pro |
7 | Huawei P8 | 8 | Huawei Honor 3X G750 |
9 | Huawei nova | 10 | Huawei Honor 3 |
11 | Huawei Nexus 6P | 12 | Huawei Ascend P6 |
13 | Huawei Mate S | 14 | Huawei Ascend P6 S |
15 | Huawei9 Mate | 16 | Huawei Ascend P2 |
17 | Huawei Mate 9 Pro | 18 | Huawei Ascend Mate7 |
19 | Huawei Mate 9 Porsche Design | 20 | Huawei Ascend Mate7 Monarch |
21 | Huawei Honor V8 | 22 | Huawei Honor 8 |
23 | Huawei Honor 8 Pro | 24 | Huawei P 10 |
25 | Huawei Honor 7i | 26 | Huawei P 10 Plus |
27 | Huawei Honor 7 | 28 | Huawei Honor view 10 |
29 | Huawei P10 Lite | 30 | Huawei Honor 9 |
31 | Huawei P10 Plus | 32 | Huawei Honor 8 Pro |
33 | Huawei nova 2 | 34 | Huawei nova 2 plus |
35 | Huawei Y7 | 36 | Huawei Mate 10 |
37 | Huawei P20 lite | 38 | Huawei P20 Pro |
39 | Huawei Honor 10 | 40 | Huawei P20 |
41 | Huawei mate Rs | 42 | Huawei Y9 (2018) |
43 | Huawei Honor Play | 44 | Huawei Honor 7A |
45 | Honor 9 lite | 46 | Huawei P Smart+ |
47 | Huawei Honor 8X | 48 | NW |
49 | Huawei Honor 6X | 50 | Huawei Nova 3 |
51 | Huawei Mate 20 Pro | 52 | Huawei Mate 20 X |
53 | Huawei Mate 20 | 54 | Huawei Y9 (2019) |
55 | Huawei Mate 20 RS Porsche Design | 56 | NW |
Gionee Mobiles/phones
# | Column heading | # | Column heading |
---|
1 | Gionee Elife E6 | 2 | Gionee M6 Plus |
3 | Gionee Elife E7 Mini | 4 | Gionee M6 |
5 | Gionee Elife E7 | 6 | Gionee S5.1 Pro |
7 | Gionee Elife E8 | 8 | Gionee S6 Pro |
9 | Gionee Elife S5.1 | 10 | Gionee A1 |
11 | Gionee Elife S5.5 | 12 | Gionee A1 lite |
13 | Gionee s10 | 14 | Gionee s10B |
15 | Gionee F5 | 16 | Gionee M7 |
17 | Gionee M6 Plus | 18 | Gionee S11S |
19 | Gionee S11 | 20 | |
21 | NW | 22 | NW |
23 | NW | 24 | NW |
Sony mobiles/phones
# | Column heading | # | Column heading |
---|
1 | Sony Xperia X Performance | 14 | Sony Xperia Z3 Dual |
2 | Sony Xperia X Premium | 15 | Sony Xperia Z3+ dual |
3 | Sony Xperia X | 16 | Sony Xperia Z3+ |
4 | Sony Xperia T3 | 17 | Sony Xperia Z3v |
5 | Sony Xperia T2 Ultra | 18 | Sony Xperia Z4v |
6 | Sony Xperia T2 Ultra dual | 19 | Sony Xperia Z5 Dual |
7 | Sony Xperia XZ | 20 | Sony Xperia Z5 Premium Dual |
8 | Sony Xperia Z | 21 | Sony Xperia Z5 Premium |
9 | Sony Xperia Z1 | 22 | Sony Xperia Z5 |
10 | Sony Xperia Z1s | 23 | Sony Xperia ZL |
11 | Sony Xperia Z2 | 24 | Sony Xperia XZ Premium |
12 | Sony Xperia Z2a | 25 | Sony Xperia XZs |
13 | Sony Xperia Z3 Dual | 26 | Sony Xperia XA1 Ultra |
14 | Sony Xperia XZ1 | 27 | Sony Xperia XZ2 |
28 | Sony Xperia XZ2 Compact | 29 | Sony Xperia XZ2 Premium |
30 | Sony Xperia XZ3 | 31 | |
32 | | 33 | |
34 | | 35 | |
Yu Mobiles/phones
# | Column heading | # | Column heading |
---|
1 | Yu Yuphoria | 2 | Yu Yureka S |
3 | Yu Yureka Note | 4 | Yu Yureka |
5 | Yu Yureka Plus | 6 | Yu Yutopia |
7 | Yu Yureka 2 | 8 | |
9 | | 10 | |
11 | | 12 | |
13 | | 14 | |
Microsoft Lumia Mobiles/phones
# | Column heading | # | Column heading |
---|
1 | Microsoft Lumia 950 Dual SIM | 2 | Microsoft Lumia 1030 |
3 | Microsoft Lumia 950 XL Dual SIM | 4 | Microsoft Lumia 950 Dual SIM |
5 | Microsoft Lumia 950 | 6 | Microsoft Lumia 85 |
7 | | 8 | |
9 | | 10 | |
11 | | 12 | |
13 | | 14 | |
Motorola Mobiles/phones
# | Column heading | # | Column heading |
---|
1 | moto_x_force | 8 | Motorola Moto X (2nd Gen) |
2 | moto_x_style | 9 | Motorola Moto Z |
3 | moto_z_force | 10 | Motorola Nexus |
4 | Motorola Droid Turbo 2 | 11 | Motorola_Moto_M |
5 | Motorola Moto G 4G (2nd gen) | 12 | motorola_moto_turbo |
6 | Motorola Moto G4 Plus | 13 | motorola-droid-maxx1 |
7 | Motorola Moto G4 | 14 | motorola-droid-ultra-2 |
15 | Motorola G5S Plus | 16 | Motorola Moto Z2 play |
17 | Motorola G5 Plus | 18 | Motorola Moto X4 |
19 | Motorola moto G5 | 20 | Motorola Moto G5S |
21 | Motorola Moto Z play | 22 | Motorola Moto Z2 Force |
23 | Motorola Moto cs plus | 24 | Motorola G6 Plus |
25 | Motorola moto G6 | 26 | Motorola Moto Z3 play |
27 | Motorola G6 Play | 28 | Motorola one power |
29 | Motorola Moto G6 Plus | 30 | Motorola Moto Z3 |
Acer phones/Mobiles
# | Column heading | # | Column heading |
---|
1 | Acer Iconia Smart | 2 | Acer Liquid Jade Z |
3 | Acer Liquid Jade 2 | 4 | Acer Liquid S1 |
5 | Acer Liquid Jade Primo | 6 | Acer Liquid S2 |
7 | | 8 | |
9 | | 10 | |
11 | | 12 | |
13 | | 14 | |
OPPO VR Supported Mobiles/phones
# | Column heading | # | Column heading |
---|
1 | Opp Find 7a | 2 | Oppo R3 |
3 | Oppo F3 Plus | 4 | Oppo R9 Plus |
5 | Oppo Find 5 | 6 | Oppo R9s Plus |
7 | Oppo Find 9 | 8 | Oppo R9s |
9 | Oppo N1 | 10 | Oppo R819 |
11 | Oppo N3 | 12 | Oppo Find 7 |
13 | Oppo R1 R829T | 14 | Oppo R11 Plus |
15 | Oppo R11 | 16 | Oppo Reaml Me 2 Pro |
17 | Oppo F5 | 18 | Oppo R11s Plus |
19 | Oppo R11s | 20 | oppo f7 |
21 | oppo realme | 22 | oppo A3 |
23 | oppo R15 | 24 | oppo R15 pro |
25 | Oppo F9 | 26 | Oppo FindX |
27 | Oppo A7x | 28 | Oppo Realme 1 |
29 | Oppo Realme 2 Pro | 30 | Oppo K1 |
31 | Oppo R15X | 32 | NW |
LeEco Le VR Supported mobiles/phones
# | Column heading | # | Column heading |
---|
1 | LeEco Le Max 2 | 2 | LeEco Le Pro 3 AI Edition |
3 | LeEco Le 2 | 4 | LeEco Le 2 Pro |
5 | LeEco Le Pro3 | 6 | LeEco Le Pro3 Elite |
7 | – | 8 | LeEco Le Max |
9 | | 10 | |
11 | | 12 | |
13 | | 14 | |
15 | | 16 | |
Panasonic mobiles/phones
# | Column heading | # | Column heading |
---|
1 | Panasonic Eluga Switch | 3 | Panasonic Lumix Smart Camera CM1 |
2 | Panasonic Eluga Mark | 4 | Panasonic P85 |
5 | | 6 | |
7 | | 8 | |
Coolpad Mobiles/phones
# | Column heading | # | Column heading |
---|
1 | Coolpad Cool1 dual | 2 | Coolpad Max |
3 | Coolpad cool play 6 | 4 | Coolpad cool M7 |
5 | | 6 | |
Google Mobiles/phones
# | Column heading | # | Column heading |
---|
1 | Google Pixel | 2 | Google Pixel XL |
3 | Google Pixel 2 | 4 | Google Pixel 2 XL |
5 | | 6 | |
Intex Mobiles/phones
# | Column heading | # | Column heading |
---|
1 | Intex Aqua Xtreme II | 2 | |
Karbonn Mobiles/phones
# | Column heading | # | Column heading |
---|
1 | Karbonn Titanium Octane Plus | 3 | Karbonn S7 Titanium |
2 | Karbonn Titanium Octane | 4 | |
5 | | 6 | |
7 | | 8 | |
We keep updating all the devices which are VR compatibl
in which vr box oppo a31 fixed
All irusu VR headset supports Oppo a31
can we use Samsung gear VR controller with irusu play vr headset?
actually we don’t know about this but if the controller connects via Bluetooth it will work. lets us now about this.
What in your opinion is the BEST phone to connect with the remote so that all features are available. Also, Will Samsung A8 show all features with the remote including cursor appearance and joystick movement?
Plz tell me thank you!
Apart from Samsung M series & iPhone all other mobile are compatible with Remote controller , you can use all features .
Is there any VR REMOTE that is compatible with SAMSUNG GALAXY NEW SERIES and if not then WHICH phone is the best to use for controlling and playing?? please tell me..
Samsung galaxy M serious does not support apart from that all mobile’s are compatible with remote controller.
Does these VR box support samsung galaxy M30 Or M31? suggest best model for the same
All Irusu VR Headset support Samsung Galaxy M30 or M31 But the remote control does not support it. I will Like to suggest you go with Latest Monster VR 2021 its has in build touch buttons.
Dose Samsung M51 support VR
Samsung M51 supports Irusu Monster VR, Irusu Mini VR, Irusu Play VR Plus.
Does oppo a9 support vr box
Yes it supports
Yes Samsung A20 is compatible !
Does Samsung A20 support vr
Yes it will support Samsung A20
is samsung a50 support vr?
Yes, it supports.
Please let me know which VR headset is good for oppo realme 1
Irusu Play VR Plus will be best suitable one for oppo real me 1 https://irusu.co.in//product/vr-headset-mobiles/
SAMSUNG A8 support vr?? which mode phonel most use
samsung A8 will support VR
correct your list, google cardboard app is compatible with the Honor 9 lite from Huawei, but not in your chart of compatible devices
Thank you we have updated
Tennor G the new amazon product this support VR or not ?
Yes, it is compatible.
is redmi 5a support vr?
Yes,it supports.
samsung c7 pro support vr box
Yes, it supports.
does 10 or g supports vr?
Can you please be clear , tell us the specific mobile model so that we can say.
The company name of the mobile is 10 or
The mobile name is g
and both combine its 10 or g
here its model number AAA14120000
and here is the site of the sellers https://www.amazon.in/gp/product/B071Z97ZV7/ref=ask_ql_qh_dp_hza
